Women's Collection from Marketing to Counter-Marketing
Excel National Summary Tablets 20010400
Abstract
Industry summary - volume data and market share data by manufacturer, brand, product dimensions.
Fields
- Type
- Chart/Graph/Table
- Report
- Named Organization
- Bw, Brown & Williamson
- Carolina Tobacco
- Cigtec Tobacco
- Cita Taba Cos De Canaria
- Commonwealth Brands
- Dosal Tobacco
- Japan Tobacco
- King Maker Marketers
- Korea Tobacco
- Lig, Liggett
- Medallion
- PM, Philip Morris
- Premier Market
- RJR, R.J.Reynolds
- S+M Brands
- Santa Fe Tobacco
- Seneca Cayuga Tobacco
- Smokin Joes Indian Trade
- Star Scientific
- Brand
- Austin
- B&W Generics
- B&W Private Label
- Baileys
- Basic
- Benson & Hedges
- Best Value
- Bonus Value
- Bronson
- Cambridge
- Camel
- Capri
- Carlton
- Carnival
- Checkers
- Coronas
- Ct
- Doral
- Dtc
- Eagle
- Eve
- First Choice
- First Class
- Gpc
- Gunsmoke
- Hi Val
- Jacks
- Kent
- Kool
- Legend
- Lig Generic
- Lig Private Label
- Liggett
- Lld Generics
- Lucky Strike
- Mainstreet
- Malibu Cw
- Marlboro
- Marlin
- Maverick
- Meridian
- Merit
- Misty
- Monarch
- Montclair
- More
- Mustang
- Nat Amer Spirit
- Newport
- Now
- Old Gold
- Pall Mall
- Parliament
- PM Generics
- PM Private Label
- Prime
- Private Label
- Private Stock
- Pyramid
- RJR Generics
- RJR Private Label
- Roger
- Salem
- Saratoga
- Seneca Cayuga
- Shield Prmr
- Smoker Friendly RJR
- Sport
- Sundance
- Tahoe
- Tareyton
- Tourney
- True
- Ultra Buy
- Usa
- Usa Gold
- Vantage
- Viceroy
- Virginia Slims
- Wave
- Winston
- Worth
- Yours
Document Images
EXCEL NATIONAL SUMMARY TABLES
APRIL 2001
Prepared for
LORILLARD TOBACCO COMPANY
Ir L L J Z,066
MANAGEMENT SCIENCE ASSOCIATES, INC.
656s Penn Avenue . Pittsbucgh, PA x,5zo6-4491
; 4xz.36a.zooo - eAx 4sz363.5598 INao @NIsA.coM

EXCEL NATIONAL SUMMARY TABLES
TABLE 3-BRAND FAMILIES BY COMPANY
Vol YTD YTD YTD YTD . 3M 3M 3M 3M 3M PtCh %Ch
Total . Apr Apr Pt / Apr Jul Oct Jan Apr Vs Vs
ZO7Q 24Q4 2.QA1 2h9 212 zo4Q 29S2Q 79Q4 2001 %001 YAG Y.AO-
Seneca-Cayuga Tobacco Co. 131926 5590 110695 . 1051D5 + ,5349 ,' 34751 51655 64328 66297 80048 +
Seneca-Cayuga 131926 5590 110695 105105 + 5349 34751 51655 64328 86297 80948 +
CigtecTobaccq LLC 24733 0 90516 . '90516 - 0 574 10375 29048 .75252 75252 -
CT 24529 0 90447 90447 - 0 528 10265 ' 28975 75209 - 75209 -
Brands <.05 SOM 204 0 69 69 - 0 46 110 73 ' , '44 44 -
Dosal Tobacco 262536 97304 - 88647 -8657 -8.9 . 71023 62553 62480 63840 65006- -6017 -8.5
DTC 257793 95685 87279 -8405 -8.8 69866 61385 61256 62729 64018 -5848 -8.4
Brands <.05 SOM . 4742 1679 . 1368 -252 -15.5 1157 1168 1224 1111 988 -169 -14.6
Companies <.05 SOM 902982
' 246784 416476 169694 68.8 186137 . 238356 249250 267809 317262 131125 70.4
~srLOL066
PAGE 4

EXCEL NATIONAL SUMMARY TABLES
TABLE 4-BRAND FAMILIES BY COMPANY
SOM.
Total
2M YTD .
Apr
z(gQ YTD
Apr
~gg1 YTD
Pt
2hfl YTD
%
QJLn 3M
Apr
2M 3M
Jul 3M '
Oct 3M '
Jan
aool 3M .
' Apr
zo4]. PtCh
Vs '
Ye_,Ge % Ch
Vs
YAG
Seneca-Cayuga Tobacco Co. 0.03 0.00 0.08 0.08 - + 0:01 0.03 0.05 0.07 0.09 ' 0.08 . +
Seneca-Cayuga 0.03 0.00 0.08 0.08 + 0.01 0.03 0.05 0.07 0.09 0.08 +
Cigtec Tobacco, LLC 0.01 0.00 0.07 0.07 - 0.00 0.00 0.01 0.03 . 0.08 0.08 -
CT 0.01 0.00 . 0.07 0.07 -- 0.00 0.00 . 0.01 0.03 0.08 0.08 -
Brands <.05 SOM 0.0D 0.00 0.00 0.00 - 0.00 . 0,00 0.00 - 0.00 0.00 0.00 --
Dosal Tobacco 0.06 0.07 0.07 . -0.01 -8.5 0.07 0.06 0.06 0.07 0.07 -0.01 -8.0
DTC 0.06 0.07 . 0.06 -0,01 ' -8.4 0.07 0.06 0.06 0.06 0.06 -0.01 -7.8
Brands <.05 SOM 0.00 0.00 0.00 0,00 -15.2 0.00 0.00 . " 0.00 0.00 0.00 0.01) . -14.1
Companies <.05 SOM 0.22 0.18 0.31 0.13 69.5 0.19 0.22 0.24 0.27 0.32 0.13 71.4
S{] L V L o 6 l1 . . PAGE4

s
. EXCEL NATIONAL SUMMARY TABLES
TABLE 8- PRIVATE LABEL BRANDS
SOM YTD YTD YTD ' YTD 3M 3M 3M. 3M -. 3M PtCh % Ch
Total - Apr Apr Pt %. Apr Jul Oct Jan Apr Vs Vs
2q9 ^~ 7,201 .~h9 ~h9 2Q.Q 2QM zM ZQU %L00. ~G 1BS
Tot Private Label 2.82 2.83 . . 2.83 0.00 2.84 2.82 2.83 2.79 2.85 0.01 0.4
Tot RJR Prv Lbl 1.47 1.48 1.47 0.00 -0.1 1.46 1.41 1.47 ' 1.51 1.47 0.01 0,4
Tot LIG Prv Lbl 0.88 0.84 0.97 0.12 144 0.87 0,92 0.91 0.85 ' 1.00 0.13 14.4
Tot PM Prv Lbl 0.22. 0.24 0.18 -0.06 -25.7 0.23 0.22 '0.20 0.19 . . 0.17 -0.06 -25.8
Tot B&W Prv Lbl' 0.26 ' 0.27 0.22 -0.06 -20.3 ' 0 28 0.26 0.26 0.24 0.22 -0,06 -21.8
Tourney 0.50 0,47 ' 0.53 0.06 12.6 0.50 0.55 0.52 . 0.44 0.55 0.05 10.2
BonusValue 0.20 0,22 0.17 -0.05 -23.6 0.21 0.20. 0.19 0.19 0.16 ,-0,05 -22.8
Jacks 0.13 0.12 . 0.16 0.04 34.9 0.12 0.12 0.14 ' 0.15 ' 0.16 0.04 '34.2
'
Private Stock 0.17 0.18 0.15 -0.03 -15.8 0.18 0.17 0.97 . '- 0.16 0.15 -0.03 -17.7
Austin 0.14 0.14 0.13 -0.01 -4.7 0.14 0.13 . 0.14 0.14 0.13 -0.01 -6.8
Worth 0.11 0.10 0.13 - 0.02 19.7 0,11 0.11 0.12 0.12 0.13 0.02 1Z3
Sundance 0.09 0,09 0.09 0.00 4.1 0.09 0.08 0.09 0.09 0,09 0.00 4.1
Meridian 0.05 005 5 0.09 . 0.04 837 0.05 0.05 0.04 0.07 0.09 404 94.1
Eagle - 0.04 , 0.04 0.07 0.03 70.6 0.04 0.05 0.04 0.05 0.08 0.04 87,0
Mustang , 0.07 0.07 0.06 0.00 -6.6 0.07 0.07 0.07 0.07 0.06 -0.01 -7S
First Choice ' 0.04 D.03 0.06 .0.03 94.5 0,D3 004 0.05 0.07 0.06 0.03 97.4
Legend 0.05 0.05 0.06 0.01 27.1 0.05 0.05 405 0.05 0.07 0,02 42.5'
Yours 0,05 0.04 0.06 ' 0.02 43.9 0.04 0,05 . 0,06 0.06 0.06 0.02 58.3
Prime 0.07 0.07 0.06 -0.02 -23.2 ' 0.07 0.07 0.07 0.06 0,05 -0.02 -24.6
Smoker Friendly RJR 0.05 0.04 0.05 0.01 29.2 0.04 0.05 0.05 0.06 0.D5. 0.01 18.8
Bronson 0,06 0.06 0.05 -D,01 -14.0 0.06 0.06 0.06 0,05 0.05 -001 -13.8
Brands <.05 SOM . 1,00 1D7 0.92 -0.15 -13.9 . 1.05 0.98 0.97 0.96 0.91 -0.14 -13.6
0SG0G065
PAGE 1

EXCEL NATIONAL SUMMARY TABLES
TABLE13-LOTAR BRANDS
SOM , YTD YTD YTD , YTO .
- 3M 3M 3M 3M 3M PiCh % Ch
Total Apr Apr ' PI % Apr Jul Oct Jan Apr Vs Vs
zO 2Q9.4 2991. Cd19 Qb.0 ZL0 2QM . . Zm 2D~1 2A4.1 .YG YAG
Private Stock 0.08 0.08 0.07 -0.01 -13.2 0.06 . 0.08 0A8 0.07 0.07 -0.01 -15.0
Mainsireet
' 0.07 0.07 0.07 0.00 . 2.7 . 0.07 0.07 0.07 0.07 0.07 0.00 -1.0
Jacks 0.06 0.05 0.07 0.02 34.3 0.05 0.05 0.06 0.06 . 0.07 0.02 33.8
Bonus Value 0.08 0.08 0.07 -0.02 -23.4 0.08 0.08 ' 0.08 0.07 0.06 -0.02 -22
5
Gunsmoke . 0.11 0.11- 0.06 -0.05 -42.4 0.12 0.11 0.10 0.08 0.06 -0.06 .
-49.9
First Class
- 0 07 0.08 0.06 -0.02 -19.9 0.08 0.07 0.07 , 0-07 0.06 -0.02 -20.1
Worth -
, 0.05 0.05. 0.06 0.01 16.3 , 0.05 0.05 0.05 0.06 0.06 D.01 13.9
Austin 0.06 0.06 0.06 0.00 -6.1 0.06 0.05 . 0.06 O.DB 0.06 0.00 -7
9
Brands <.05 SOM 1.44 .. 1.41 1.47 0.07 4.8 1.41 1 41 1.47 - ' 1.49 1.48 0.08 .
5.5
BSLUG066
PAGE 2

EXCEL NATIONAL SUMMARY TABLES
TABLE 7 - GENERIC BRANDS
Tot Generics
. Tot RJR Gen
Tot B&W Gen
Tot PM Gen
Totild Gen
Tot LIG Gen
SOM YTD YTD YTD YTD 3M 3M 3M 3M 3M PtCh % Ch
Total Apr Apr Pt % Apr Jul . Oct Jan Apr : Vs Vs
z= 2M ZDD_1 ' Qh4 sr119 - ?$44 %$!Q3 3~44 ZS41 ~D01 YA.a Y613
19.81 19.97 18.99 -0,98 -4.9 19.91 19.72 19.67 19.63 16.86 -1.05 -5.3
6.96 7.02 6.87 -0.15 -2,1 7.02 6.74 6.96 7.10 6.85 -0.17 -2.4
5.49 5.54 5.22 -0.32 -5.8 5.50 5.51 . 5.41 5.48 5.13 . -0.36 -6.6
5.66 5.71 5.35 ,-0.37 -6.4 5.75 - 5.68 5.64 5.54 5.29 -0.46 -8.1
1.23 1.38 0.87 -0.51 -36.8 1.32 1.24 1.11 1.00 0.86 -0.46 -35.1
0.47 0.31 0.68 0.36 114.7 0.32 0.55 0,55 0.52 0.73 . 0.41 126.6
Doral . . ' 6.19 ' 6.31 8.01 -0.30 -4.7 . 6.30 ' 6.D0 6.16 . 6.24 5.99 -0.31 -4.9
Basic . 5,10 5.06 4.96 ' -0.10 -1.9 5.08 5.12 5.12 5.09 4.93 -0.15 -2.9 , GPC ' 3,75 3.85 3.22 -0.63
-16.3 3.81 3.76 3.65 3.52 3.19 -0.62 -16.2
Misty . .1.01 L05 , 0.88 -0:18 -17.0 L04 . 1.00 0.98 0.95 . 0.87 -0.17 , -16.6
Viceroy , 0.71 0,61 0.72 0.11, 18.3 ' 0.62 0.73 0.77 0,78 0.72 0.10 16.5
Monarch. 0.50 0.46 0.58 0.12 26.7 0.46 0.48 0.53 0 57 .0.58 0.12 25.8
Old Gold . 0.57 0.60 0.45 -0.15 -24.7 0.58 0.58' 0.54 , 0.50 0.45 -0.14 -23.6
Maverick 0 68 0.78 0.42 -0.36 -46.1 , 0.74 0.66 0.57 0.50 0.41 -0.33 -44.2 _
Pall Mall 0.00 . 0.00 0.39 0.39 - 0.00 0.00 0.00 0.21 0.34 0.34 ' -
Li99ettSelect 0.14 0.06 0.37 , 0.30 472.6 0.08 0.13 ,0.18 - 0.26 . 0.39 . 0.32 418.3
Cambridge . 0.49 0.57 . 0.35 -0.22 -39.2 0.59 - 0.49 . 0.47 0.39 0.32 -0.28 -46.5
Pyramid . . 0.29 0.21 0.27 0.06 26.4 0.21 0.38 ' 0.33 0.22 0.30 0.09 41.7
BeStValue 0.22 0.21 .0.25 0.04 , 20.7 0.21 0.22 ' 0.23 0.25 0.25 ' . 0.04 17.5
Brands <.05 SOM - . 0.18 0.20 0.13 -0.07 -35.4 0.19 0.18 0.15 0.15 0.13 -0.07 -34.3
6trLOLObb
PAGE 1

EXCEL NATIONAL SUMMARY TABLES
TABLE12-FULLFLAVOR BRANDS
SOM YTD ' YTD YTD YTD 3M 3M 3M 3M 3M PtCh % Ch
' ' Total Apr Apr Pt % Apr Jul Oct Jan , Apr Vs Vs
- 3Q9-Q z~o4 24Rt &h5 S~ ?~44 2,444 ~ 32a1 3Q41 YASz YAG
z ..
Baileys 0.04 0.03 ' 0.06 0.03 81.8 0.03 0.04 0.05 ' 0.06 0.06 0.03 86.2
Tahoe 0.03 0.00 ' 0.06 0.06 + 0.00 0.02 0.04 . 0.06 0.06 0.06 +
Bonus Value - 0.07 0.07 0.05 -0.02 -24.2 0.07 0.07 0.06 0,06 0.05 -0.02 -23.0
Nat Amer Spirit 005 0.04 0.05 0,01 22.0 0.04 0.05 0.05 0.05 0.05 0.01 22.2
Austin ' ' 0.05 0,05 ' 0.05 0,00 -1.8 0.06 . 0.05 0.06 0.05 0.05 0.00 -4.3
Private Stock . 0.06 ' 0.06 0.05 -0.01 -19.3 0.06 0.06 0.06 0.06 0.06 -0.01 -21.3
Roger - 0.01 0.00 0.05 0.05 + 0.00 0.01 0.03 0.04 0.05 0.05 ,. +
Brands <.05 SOM .1.40 1.41 1.40 0.00 -0.1 1.41 1.38 1.40 1.40 1.43 0.01 0.9
/ JGOGOGO PAGE2

EXCEL NATIONAL SUMMARY TABLES
TABLE15-NON-FILTERBRANDS
. . SOM YTD YTD' YTD , YTD 3M 3M 3M 3M 3M PtCh % Ch
Total Apr Apr Pt % . Apr Jul Oct Jan Apr Vs Vs
Z= 2SlQ.Q 29R.1 Qb9 Chi9 2.04p$ ZPM 0 ZQQ yQ,QI, ZPZ `J[,LG_ YAG
Tot Non-Filter ' 1.81 1.84 1.69 -0.15 -8.4 1.83 , 1.82 . 1.78 L73 . 1.69 -0.15 -8.0
NFFP 1.26 1.29 1.16 -0.13 -10.3 1.28 1.27 ' 1.23 1.20 1,15 -0.12 -9.7
NF Gen , 0.35 0.35 0.33 -0.03 -7.8 0.35 0.35 0.35 0.34 0.33 -0.03 -7.4
NF PL . 0.12 0.12 0.11 -0.01 -5.3 0.12 0.12 0.12 0.11 0.11 -0.01 -5.1
NF Minor Co Dsct 0,06 . 0.08 0.09 0.01 . 14.D 0.08 0.08 0.09 0.09 0.09. 0.01 13.3
Camel ' 0.52 0.52 0.49 -0 03 -6.1 . 052 0.52 0.51 0.50 0.49 -0.03 -5.7
Pall Mall 0.52 0.55 0.47 -0.08 -13.8 0.54 _ 0.53 0.50 0.49 0.47 -0.07 -13.1
LuckyStrike 0.16 0.16 ' 0.14'' -0.02 -10.9 0.16 D.16 0.15 0.15 0.14 -0.02 -10.7
' GPC ' 0.13 0.14 0.11 ' -0.03 -18.5 0.14 0.13 0.12 0.12 0.11 . -0.02 -18.2
Basic . , 0,1D , 0.10 0.10 0.00 -1.3 0.10 0.10 0.10 0.10 0.10 0.00 -1.9
Dorsl , 006 0.06 0.05 -0.01 -8.9 . 0.06 0.05 0.05 0.05 0.05 -0.01 -9.1
USA Gold ' 004 0.04 0.05 . 0.01 32.3 0.04 0.04 0.05 0.05 0.05 0,01 31-0
Brands <.05 SOM 0.28 0.28 0 27 -0.01 -3.7 0.28 0.29 , 0.28 0.27 0.27 -0.01 -3.1
Q! 9LOG06 6
PAGE 1

EXCEL NATIONAL SUMMARY TABLES
TABLE 5 - ALL BRANDS BRAND FAMILIES
SOM YTD ' YTD YTD YTD 3M 3M 3M 3M 3M PtCh - % Ch
Total Apr Apr Pt % Apr Jul ' Oct Jan Apr Vs Vs
2s_Dn 0 4 . Dt abs Qs 2¢4II ~.¢9o a~pS , Z= 2. oD1 YAC YG
Marlboro 37.64. 37.66 38.56 0.90 2.4 38.02 37.83 - 37.43 37.87 38.68 0.66 1.7
Newport 7.37 7.22 7.81 0.59 8.1 7.18 7.36 , 7.51 7.57 7.86 0.68 9.5
Doral 6.19 ' 6.31 6,01 ' -0.30 -4.7 6.30 '6.00 6.16 5.24 5.99 -0.31 -4.9
Camel 5.40 - 5.17 5,45 0.28 54 5.07 5.45 . 5.58 5.45 5'51 0.44 8.7
Basic 5.10 5.06 4.96 -0.10 . -1.9 5.08 5.12 5.12 5.09 4.93 -0.15 ' -2.9
Winston ' ' 4.79 4.82 478 -0.04 -0.8 4.72 4.60 5.03 4.89 4.59 -0.13 -2.8
GPC' . ' 3.75 . 3.85 - 3.22 -0.63 -16.3 3.81 376 3.65 . 3.52 3.19 -0.62 ' ' ,-162
Salem 2.91 2.95 2.76 -0.19 -6.6 2.94 2.93 2.88 2.84 2.73 ,-0.20 -6.9
Kool , 2.83 ' 2.94 2.69 -0.25 -8.6 2.94 2.85 2.72 2.72 .2.69' -D.24 -8.3
Virginia Slims 2.37 2.34 . 2.40 0.07 2.9 . 2.33 2.39 2.37 2.42 2.38 0.06 2.5
Benson&Hedges 1.66 1.71 1.53 -0.18 -10.8 1,70 1.65 1.61 1.60 1.52 -0.18 -104
USA Gold .1.17 0.99 1.41 0.42 42.4 1.01 1.15 1.29 1.37 . 1.44 0.43 42.8
Merit . , 1.61 1.67 1.40 . -0.28 -16.5 1.66 1.65 -1.55 1.47 1.39 -0.27 -16.3
Parliament 0.97 0.94 1.30 ' 0.36 38.0 0.92 0.96 1,00 0.98 1.41 0.50 54.0
Pall Mall 0.64 0.66 0.95 0.28 42.8 0.66 D.64 0.61 0.80 0.89 0.24 36.1
Misty 1.01 1.05 0.88 -0.18 -17.0 . 1.04 1.00 0.98 0.95 0.87 -0.17 -16.6
Carlton ' 0.86 0.89 ' 0.77 -0.12 -13 7' 0-68 0.85 0.82 0.81 0.76 -0.12 -137
Viceroy ' 0.71 0.61 0.72 0.11 18.3 0.62 0.73 0.77 0.78 0.72 - 0.10 16.5
Capri ' 0.69 D.68 0.66 -0.02 -2.9 0.68 0.68 0.69 0.68 ,. 0.66 -0.02 -2.8
Vantage 0.70 0.74 0.61 -0.13 -17.5 0.74 0.71 0.68 . 0.63 0.61 --0.12 -16.7
Monarch 0.50 0.46 0.58 0.12 . 26.7 0.46 048 0.53 0.57 0.58 0.12 25.3
Tourney
' 0.50 047 0.53 0.06 12.6 0.50 0.55 0.52 . 0.44 0.55 0.05 10.2
Old Gold 0.57 0.6D 0.45 -0.15 -24.7 0.58 0.58 0.54 0.50 , 0.45 -0.14 -23.6
Maverick 0.66 0.78 0.42 -0.36 -46.1 0 74 066 ' ' 0.57 0.50 0.41 --0.33 -44.2
Kent Family 0.48 0.50 0.42 -0.09 -17.2 , 0.50 - 0.48 0.46 0.45 0.41 -0.08 -16.3
LiggettSelect 0.14 ' 0.06 0.37 0.30 472.6 0.08 0.13 D,16 0.26 0.39 0.32 418.3
Cambridge . 0.49 0,57 0.35 -D22 -39.2 0.59 0.49 0.47 . 0.39 0.32 -0.28 -46.5
More . 0.33 0.34 0.30 -0.04 -12.1 0.34 0.33 0.32 . 0.32 0.29 -0.04 -12.3
True 0.30 0.31 0.27 -0.04 -12.6 0.31 -0.30 0.29 0.28 0.27 -0.04 -11.8
Pyramid 0.29 0.21 0.27 O.D6 26.4 0.21 0.38 0.33 0.22 0.30 ' . 0.09- 41.7
Sport . 0.30 0.30 _ . 0.26 -0.04 -12.9 0.32 0.31 0.29 0.28 ' 0.26 -0.06 -18.7
Montclair , 0.30 0.31 0.25 -0.06 . -20.1 0.31 0,30 0.29 0.27 0.25 -0.06 -19.0
BestValue 0.22 0.21 0.25 , 0.04 20.7 0.21 0.22 0.23 0.25 0.25 0.04 17:5
Wave ' 0.26 0.27 0.24 -0.03 -9.4 0.26 0.25 0.24 0.25 0.24 -0.02 -8.5
Now ' 0.26 .' 0.27 0.23 -0.04 -16.3 0.27 0.26 0.24 024 0.22 . -0.04 -15.9
First Class - 024 0.26 ' 0.21 -0.05 -17.9 0'.26 0.24 0.24 0.22 0.21 ' '-0_05 ' -18.3
Tareyton . 023 0.24 0.21 -0.04 -14.6 0.24 0.23 0.22 0.22 0.20 .-0,03 -14.2
Mainstreet 0.21 0.20 0.20 . 0.00 0,0 0.21 0.21 0.21 . 0.21 ' 0.21) -0.01 -5.0
USA ' ' 0.24 0.27 0.19 -0.07 -27.9 0.26 0.22 0.22 0.22 0.19 -0.07 -28.2
Gunsmoke 029 0.31 0.18 -0.12 -00,4 0.32 0.31 0.27 0.24 0.16 ,-0.16 -50.4
9tG0L066
PAGE 1

EXCEL NATIONAL SUMMARY TABLES . .
TABLE 6-FULLPRICEBRANDS
SOM YTD YTb . YTD YTD 3M 3M 3M 3M . 3M PtCh % Ch
Total Apr Apr Pt '% Apr Jul Oct Jan Apr Vs Vs
zws aQM ZQ.U sm Qna zePS 2soe ZIM zM zesi x60. YAQ
Tot Full Price 73.04 ' 73.11 73.56 0.45 0.6 73.11 73.14 73.01 72.96 73.64 0.53 0.7
Tot PM FP 44.44 44.52 45.36 , 0.84 1.9 44.82 44,67 44.14 ' 44.51 . 45.56. 0.74 1.7
Tot RJR FP 14.40 14.30 14.14 -0.16 -1.1 14.08 - 14,28 14.74 14.33 13.98 -0,10 -0.7
Tot B&W FP 5.67 5.87 5.18 -0.69 -11.7 5.86 ' . 5.67 5.50 5.39 5.17 -0 69 -1t8
Tot Ltd FP 8.18 8.07 8.52 0.46 5.7 8.01 8,17 8.28 . 8.33 8.57 0.56 . 7.0
TotLIG FP 0.13 0.14 0.12 -0.02 -16.1 0.13 , 0.13 0_12 0.12 0.12 -0.01 -11.1
Tot Minor Co FP 0.22 0.21 0.24 0.03 12.8 0.21 0.22 0.23 . 0.24 0.24 0.03 13.4
Marlboro . 37.64 . 37.66 ' 38.56 , 0.90 2.4 38.02 37.83 37.43 37.67 38.68 0,66 ' 1.7
Newport .- 7.37 ' 7.22 7.81 0.59 8.1 7.18 7,36 7.51 7.57 7.86 0.68 9.5
Camei 5.40 . 5.17 5.45 0.28 5.4 5.07 5,45 - 5.58 ' 5:45 5,51 0.44 8.7
Winston 4.79 4.62 4.78 -0.04 -0.8 4.72 4.60 5.03 4.89 . 4.59 -0,13 -2.8
Salem ' 2.91 . 2.95 2.76 -0.19 -6.6 2.94 2,93 2.88 2.84 2.73 -0.20 -6.9
Kool ' 2.83 2.94 2.69 -0.25 -8.6 2.94 ' 2.85 2.72 2.72 2.69 -0.24 -8.3
Virginia Slims . 2.37 2.34 2.40 0.07 2.9 2.33 2,39 2.37 2.42 2.38 0.06 2.5
Benson&Hedges 1.66 1.71 1.53 -0.18 -10.8 1.70 1.65 , 1.61 1.60 1.52 -0,18 -10.4
Merit 1.81 1.67 1.40 -0:28 -16.5 1.66 1.65 1.55 1.47 1.39 -0.27 -16.3
Parliament . 0.97 0.94 1.30 0.36 38.0 0.92 0,96 1.00 0.98 1.41 0.50 54.0
Carlton . - 0.86 . 0.89 0.77 -0.12 -13.7 0.88 D.86 082 0.81 0.76 -0.12 -13.7
Capri . 0.69 0.68 0.66 -0 02 -2.9 0.68 0,68 0.69 0.68 0.66 -0.02 -2.8
Vantage 0.70 074 0.61 -0.13 -17.5 - 0.74 0,71 0.68 0.63 0.61 -0.12 -16.7
Pall Mall 0 83 0.66 0.56 -0.11 -15.8 0.66 0.64 0.61 0.59 0.55 . -0.1D -15.4
Kent Family D.48 0.50 0.42 -0.09 17.2 0.50 0.48 0.46 0.45 0.41 -0.08 -16.3
More 0.33 ' 0.34 0.30 -0.04 -12.1 0.34 0.33 0.32 0.32 0.29 -0,04 '-12.3
True . ' . 0.30 0.31 0.27 -0.04 -12.6 0.31 0.30 ' 0.29 0.28 0.27 '-0.04 -11.8
Now - 0.26 .. 0.27 0.23 -0.04 -16,3 0.27 0,26 0.24 . 0.24 0.22 -0.04 -15.9
Tareyton 0.23 0.24 0.21 -0.04 -14.6 0.24 0.23 0.22 0.22 0,20 ' -0,03 -14.2
Lucky Strike . 0.27 0.27' 0.16 -0.11 -41.3 . 0.29 0.25 0.29 0.23 0.15 -0.14 -47.3
NatAmerSpirit 0.12 ' 0.11 0.14 0.03 28.1 0.11 0.13_ 0.13 014 0.14 0.g3 28.3
Eve , ' 0.13 0.14 . 0.12 -0.02 -15.4 . 0.13 0.13 0.12 0.12 0.12 . -0.01 -10.4
Brands c.05 SOM D.49 0.52 0.45 -0.07 -14.2 0.52 0.49 0.47 047 0.45 . - -0.07 -13.6
8trG0G066
PAGE 1
