USC Tobacco Industry Monitoring Project Collection
Data Virginia Slims Coupon Redemption Report Report Date: 881201
Abstract
Chart with information on offers on various types of Virginia Slims coupons: area, dates, percent redemption, costs, vehicle (e.g., a particular magazine or direct mail), etc.
Fields
- Target Market
- female
- Strategy
- No
- Message
- None
- Subject
- (couponing)
- advertising
- magazines
- sales
Document Images
DATA
VIRGINIA SLIMS COUPON REDEMPTION REPORT
REPORT DATE: 12/1/88
START
DIST/CIRC.
EXP.
X REDEMPTION CUME COST
(TO DATE)
PRODUCT AREA/MARKET PROMOTION DATE OFFER VEHICLE (000) DATE ESTIMATED ACTUAL (TTD) (000)
120's National FSI 8/88 $1 off carton Parade 5,704.0 2/28/89 2.0 .09 $ 5.7
Brand National Direct Mail 7/88 Free Pack Direct Mail 18.0 12/31/88 76.0 43.0 11.6
National SFI 10/88 Free Pack/ Hand 70.0 8/01/89 70.0 0.5 0.5
$2 off carton Hand 70.0 8/01/89 30.0 0.04 0.1
National SF1 6/88 Free Pack/ Hand 46.0 3/31/89 45.0 20.0 13.3
$2 off carton Hand 92.0 3/31/89 30.0 12.0 22.7
National Military 9/88 $2 off carton On Pack 90.0 5/30/89 90.0 0.1 0.2
Ultra Lights Memphis Direct Mail 9/87 Free Pack Direct Mail 345.0 2/28/88 30.0 26.8 118.7
$2 off carton Direct Mail 345.0 2/28/88 20.0 9.4 68.2
San Fran. Direct Mail 9/87 B1G1F Direct Mail 345.0 4/30/88 N/A 18.4 88.3
Memphis Direct Mail 7/87 Free Pack Direct Mail 7.0 12/31/87 20.0 3.6 0.3
(test)
a9TG6rt~o,7

DATA
VIRGINIA SLIMS COUPON REDEMPTION REPORT
REPORT DATE: 12/1/88
START
DIST/CIRC.
EXP.
X REDEMPTION CUME COST
(TO DATE)
PRODUCT AREA/MARKET PROMOTION DATE OFFER VEHICLE 0( 00) DATE ESTIMATED ACTUAL (TTD) (000)
Ultra Lights National Sunday Supp. 9/87 B1G1F Sunday Supp. 58,700.0 12/31/87 3.0 1.3 1,043.6
Louisiana FSI 8/87 Free Pack/ Parade 352.0 12/31/87 6.0 7.7 37.5
$2 off carton Parade 352.0 12/31/87 3.0 1.8 13.3
Ultra Lights National Magazine 10/87 $2 off carton People 2,900.0 3/31/88 4.0 2.1 126.8
BH&G 8,000.0 4.0 1.4 241.6
Family Circle 6,247.0 4.0 1.8 234.2
Woman's Day 5,481.0 4.0 2.0 223.5
McCalls 5,000.0 4.0 1.9 203.0
LHJ 3,800.0 4.0 2.4 187.1
Redbook 5,000.0 4.0 1.6 162.2
Cosmo 2,800.0 4.0 1.8 92.3
Glamour 2,000.0 4.0 1.5 64.1
True Story 1,300.0 4.0 1.6 44.2
New Woman 1,200.0 4.0 1.7 41.4
Mademoiselle 1,100.0 4.0 1.8 40.8
Self 1,000.0 4.0 1.5 32.2
Vogue 1,000.0 4.0 1.4 29.7
Working Woman 850.0 4.0 0.7 12.1
Modern Bride 313.0 4.0 1.8 11.8
Working Mother 600.0 4.0 0.8 10.4
Brides 352.0 4.0 1.5 11.3
Harper's Bazaar 700.0 4.0 2.0 28.9
jr,Tr,,6jtt07w

DATA
VIRGINIA SLIMS COUPON REDEMPTION REPORT
REPORT DATE: 12/1/88
START
DIST/CIRC.
EXP.
X REDEMPTION CUME COST
(TO DATE)
PRODUCT AREA/MARKET PROMOTION DATE OFFER VEHICLE 0( 00) DATE ESTIMATED ACTUAL (YTD) (000)
Ultra Lights Louisiana Pop-Up 8/87 Free Pack/ Magazine 391.0 12/31/88 6.0 8.0 42.9
$2 off carton Magazine 391.0 12/31/88 3.0 2.2 17.8
Ultra Lights National SFI 10/87 Free Pack/ Act Now 500.0 3/31/88 17.0 65.0 449.5
$2 off carton Act Now 500.0 3/31/88 8.0 10.0 104.3
Birmingham SFI 10/87 $1 off carton FFF (Salesforce) 2.0 N/A N/A 50.9 0.8
Charlotte SFI 10/87 $1 off carton FFF (Salesforce) 4.0 N/A N/A 55.3 2.1
National SFI 10/87 B1G1F Salesforce 542.0 3/31/88 10.0 14.7 110.8
National SFI 9/87 Free Pack/ Salesforce 300.0 2/28/88 50.0 22.2 93.0
$2 off carton Salesforce 600.0 2/28/88 25.0 12.5 157.1
ZGt%6TttrQZ

DATA
VIRGINIA SLIMS COUPON REDEMPTION REPORT
REPORT DATE: 12/1/88
START
DIST/CIRC.
EXP.
X REDEMPTION CUME COST
(TO DATE)
PRODUCT AREA/MARKET PROMOTION DATE OFFER VEHICLE 0( 00) DATE ESTIMATED ACTUAL (YTD) (000)
Uttra Lights National 2 for 1 Sleeve 9/87 $2 off carton POS 6,690.0 2/28/88 20.0 18.0 2,527.5
National Sample 6 9/87 B1G1F Samples 2,828.0 2/28/88 12.0 23.3 866.1
Louisiana Sample 6 8/87 B1G1F Samples 202.0 12/31/87 10.0 11.5 31.0
Ultra Lights ---- Coupon Req. 8/87 Free carton 800 # 2.0 9/31/87 8.0 60.4 3.3
---- Coupon Req. 7/87 Free carton 800 # 15.0 9/31/87 15.0 43.7 69.5
e919bxWZ
