LITIGATION
Lawsuits
| Search Results | 1 - 75 of 301 | Next Page |
| *Blue Cross and Blue Shield of Minnesota v. Philip Morris Inc. (Use Minnesota v. » Data count: 0 | |
| *Brown & Williamson Tobacco Corp. v. CBS (Use B & W Tob Corp v. Jacobson) » Data count: 0 | Brown & Williamson Tobacco Corporation vs. Walter Jacobson and CBS, Inc. |
| *Browner v. Philip Morris Inc. (Use Browner v. R.J. Reynolds Tobacco Co.) » Data count: 5 | Browner vs. R.J. Reynolds Tobacco Company |
| *Canada v. RJR McDonald (Use RJR-MacDonald Inc. [JTI-MacDonald Corp.] v. Canada » Data count: 0 | A.G. of Canada v. RJR McDonald |
| *Grennell v. American Tobacco Co. (Use Grinnell v. ATC) » Data count: 0 | |
| *Imperial Tobacco v. Canada (Use RJR-MACDONALD INC. [JTI-MACDONALD CORP.] v. CAN » Data count: 0 | |
| *Mississippi v. Brown & Williamson Tobacco Corp. (Use Mississippi Tobacco Litiga » Data count: 0 | |
| *Moore v. Philip Morris Inc. (Use Stacks [Shipman] v. PM) » Data count: 0 | |
| *New York Tobacco Litigation [Use New York Class Action Tobacco Litigation] » Data count: 51 | New York Tobacco Litigation Small v. Lorillard; Hoskins v. RJR; Hoberman vs. B&W |
| *New York v. American Tobacco Co.( Use New York Class Action Tobacco Litigation » Data count: 0 | |
| *People of the State of California (Use California v. Philip Morris Inc.) » Data count: 0 | People of the State of California/ American Cancer Society, California Division, et al vs. |
| *Philip Morris Inc. v. ABC (Use Philip Morris Inc. v. American Broadcasting Co.) » Data count: 0 | |
| *R.J. Reynolds Tobacco Co. v. Colucci (use R.J. Reynolds v. Colucci) » Data count: 0 | |
| *RJR MacDonald v. Canada (Use RJR-MacDonald Inc. [JTI-MacDonald Corp.] v. Canada » Data count: 0 | |
| *Smith v. Philip Morris Inc. (Use Smith v. Brown & Williamson) » Data count: 0 | |
| *Tobacco Litigation [Blankenship] (Use: Tobacco Litigation (Medical Monitoring) » Data count: 0 | |
| *Washington v. Philip Morris Inc. (Use Washington v. ATC) » Data count: 0 | |
| *White v. R.J. Reynolds Tobacco Co. (Use White v. Johns-Manville Products Corp.) » Data count: 0 | |
| *Wilkes v. American Tobacco Co. (Use Wilks v. American Tobacco Co.) » Data count: 0 | |
| Acton v. R.J. Reynolds Tobacco Co. » Data count: 0 | (more info available) |
| Aho v. Suomen Tupakka Oy » Data count: 0 | Related Case: Prosecutor v. Virtanen (more info available) |
| Allen v. R.J. Reynolds Tobacco Co. » Data count: 0 | (more info available) |
| Allgood v. R.J. Reynolds Tobacco Co. » Data count: 73 | Citation: 80 F3d 168, 29 UCCRS 2d 496 (CA 5, Tex, 16 Apr 1996); cert. denied 519 US 930, 117 S Ct 300, 136 L Ed 2d 218 (15 Oct 1996); 519 U.S. 1035, 117 S.Ct. 599, 136 L.Ed.2d 526 (9 Dec 1996) (more info available) |
| Almquist v. American Brands Inc. » Data count: 1 | |
| American Brands Inc. v. National Association of Broadcasters » Data count: 0 | Related Case: Federal Trade Commission v. American Brands (1969) Citation: 308 F.Supp. 1166 (30 Dec 1969) (more info available) |
| American Brands Inc. v. R.J. Reynolds Tobacco Co. » Data count: 0 | Citation: 413 F.Supp. 1352 (2 Jun 1976) (more info available) |
| Anderson v. American Tobacco Co. » Data count: 13 | Anderson vs. The American Tobacco Co., et al (more info available) |
| Apostolou v. American Tobacco Co. » Data count: 0 | Citation: 276 A.D.2d 586 (16 October 2000) (more info available) |
| Arabie v. R.J. Reynolds Tobacco Co. » Data count: 1 | Citation: 698 So.2d 423, 96-978 (La.App. 5 Cir. 6/30/97) (more info available) |
| Arch [Barnes] v. American Tobacco Co. » Data count: 63 | Case name subsequently changed to Barnes v. American Tobacco Co. Class action status ultimately denied by court. Original plaintiffs included: Arch/Barnes/McNally/Potts/Rodweller/Salzman/Slivak/Teagle. Citation: 984 F Supp 830 (ED Pa, 17 June 1997); 176 FRD 479 (ED Pa, 22 Aug 1997); 989 F Supp 661 (ED Pa, 10 Oct 1997); 984 F Supp 842 (ED Pa, 17 Oct 1997); 161 F3d 127 (CA 3, ED Pa, 12 Nov 1998); cert. denied 526 US 1114, 119 S Ct 1760, 143 L Ed 2d 791 (17 May 1999) (more info available) |
| Arkansas v. American Tobacco Co. » Data count: 0 | Citation: 342 Ark. 303 (12 Oct 2000) (more info available) |
| Arnold v. American Brands Inc. » Data count: 1 | Citation: 956 F.Supp. 110 (26 Feb 1997) (more info available) |
| Avallone v. American Tobacco Co. » Data count: 0 | (more info available) |
| Aviation West Corp. v. Washington Department of Labor » Data count: 0 | Citation: 138 Wash 2d 413, 980 P2d 701 (8 July 1999) (more info available) |
| Badillo v. American Tobacco Co. » Data count: 0 | Related Cases: Dienno v. Liggett, Christensen v. Philip Morris, Selcer v. R.J. Reynolds Citation: 16 P.3d 435 (30 Jan 2001); 202 F.R.D. 261 (2 Jul 2001) (more info available) |
| Ball v. Philip Morris Inc. » Data count: 0 | |
| Barnes [Arch] v. American Tobacco Co. » Data count: 16 | Case name changed from Arch v. American Tobacco Co. Class action status was ultimately denied by court. Citation: 984 F Supp 830 (ED Pa, 17 June 1997); 176 FRD 479 (ED Pa, 22 Aug 1997); 989 F Supp 661 (ED Pa, 10 Oct 1997); 984 F Supp 842 (ED Pa, 17 Oct 1997); 161 F3d 127 (CA 3, ED Pa, 12 Nov 1998); 526 US 1114, 119 S Ct 1760, 143 L Ed 2d 791 (17 May 1999) (more info available) |
| Barnes v. R.J. Reynolds Tobacco Co. » Data count: 0 | |
| Berreras v. American Tobacco Co. » Data count: 0 | Portions of this case are in Spanish, or done with use of an interpreter. (more info available) |
| Bias v. Brown & Williamson Tobacco Corp. » Data count: 0 | |
| Blanchard v. Brown & Williamson Tobacco Corp. » Data count: 1 | (more info available) |
| Blankenship [Medical Monitoring Cases] v. Philip Morris Inc. » Data count: 11 | Citation: 600 S.E.2d 188 (6 May 2004) (more info available) |
| Blue Cross Blue Shield New Jersey v. Philip Morris Inc. [American Tobacco Co.] » Data count: 12 | Citation: 36 F Supp 2d 560 (ED NY, 30 March 1999); 344 F3d 211 (16 Sep 2003); (more info available) |
| Bluitt v. R.J. Reynolds Tobacco Co. » Data count: 1 | Citation: 1994 WL 658470 (E.D.La. 21 Nov 1994) (more info available) |
| Boeken v. Philip Morris Inc. » Data count: 51 | Citation: 127 Cal.App.4th 1640 (1 April 2005) (more info available) |
| Boerner v. Brown & Williamson Tobacco Corp. » Data count: 0 | Citation: 126 F.Supp.2d 1160 (E.D.Ark. 7 Oct 1999); 121 F.Supp.2d 1252 (E.D.Ark. 25 Feb 2000); 260 F.3d 837 (8th Cir. 6 Aug 2001); 2003 WL 22341294 (E.D.Ark. 27 Aug 2003 staying execution of judgment pending appeal); 2003 WL 22341283 (E.D.Ark. 2 Jul 2003); 2003 WL 22469899 (E.D.Ark. 25 Sep 2003 reinstating punitive damages); 394 F.3d 594 (7 Jan 2005) (more info available) |
| Bolling v. Brown & Williamson Tobacco Corp. » Data count: 1 | (more info available) |
| Bonilla v. Trebol Motors » Data count: 0 | (Non-Tobacco Case) Citation: 1993 WL 138297 (D.Puerto Rico 30 Mar 1993); 913 F.Supp. 655 (19 Dec 1995); 150 F.3d 62; 150 F.3d 77 (28 Jul 1998); 150 F.3d 88 (28 Jul 1998 appealing assigned attorney fees) (more info available) |
| Braun v. Lorillard Inc. [Saralee Braun] » Data count: 6 | This case centers on the use of Micronite filters in cigarettes. Citation: 84 F3d 230 (CA 7, ND Illinois, 17 March 1996); 519 US 992, 117 S Ct 480, 136 L Ed 2d 375 (18 Nov 1996) (more info available) |
| Braun v. San Francisco [Odelia Braun] » Data count: 0 | Not a Tobacco Case Related Case: Braun v. Chronicle Publishing Co. (more info available) |
| Broin v. Philip Morris Inc. » Data count: 105 | Related Cases: Fontana v. PM, French v. PM, Janoff v. PM, Routh v. PM Citation: 641 So.2d 888 (Fla.App. 3 Dist.,1994) (more info available) |
| Brown & Williamson Tobacco Corp. v. Engman » Data count: 0 | Citation: 1975 WL 930 (S.D.N.Y. 28 Aug 1975); 1975 WL 986 (S.D.N.Y. 5 Nov 1975); 527 F2d 1115 (CA 2, NY, 22 Dec 1975) (more info available) |
| Brown & Williamson Tobacco Corp. v. Jacobson » Data count: 0 | Citation: 713 F2d 262 (CA 7, Ill, 14 July 1983); 1985 WL 6432 (N.D.Ill. 14 Mar 1985); 644 F Supp 1240 (ND Ill, 7 Aug 1986); 827 F2d 1119 (CA 7, Ill, 12 Aug 1987); 485 US 993, 108 S Ct 1302, 99 L Ed 2d 512 (4 April 1988) (more info available) |
| Brown & Williamson Tobacco Corp. v. Philip Morris Inc. » Data count: 2 | (more info available) |
| Brown & Williamson Tobacco Corp. v. Plitt Theaters Inc. » Data count: 0 | (more info available) |
| Brown & Williamson Tobacco Corp. v. University of California Regents » Data count: 3 | Related Cases: Brown & Williamson Tobacco Corp. v. Williams (more info available) |
| Brown & Williamson Tobacco Corp. v. Wigand » Data count: 20 | Citation: 228 A.D.2d 187 (6 Jun 1996); 913 F Supp 530 (WD Ky, 24 Nov 1996) (more info available) |
| Brown & Williamson Tobacco Corp. v. Williams [Maddox v. Williams] » Data count: 0 | Citation: 855 F.Supp. 406 (6 Jun 1994); 413 US App DC 85, 62 F3d 408 (15 Aug 1995); 81 F.3d 155 (22 Feb 1996 reversing order staying decision) (more info available) |
| Brown v. Philip Morris Inc. » Data count: 0 | Citation: 1999 WL 783712 (E.D.Pa. 22 Sep 1999); 250 F.3d 789 (17 May 2001) (more info available) |
| Browner v. R.J. Reynolds Tobacco Co. » Data count: 0 | Considered the first suit in the second wave of tobacco litigation |
| Bullock v. Philip Morris Inc. » Data count: 0 | Citation: 138 Cal.App.4th 1029, 42 Cal.Rptr.3d 140 (April 2006); 48 Cal.Rptr.3d 365 (August 2006) (more info available) |
| Burton v. R.J. Reynolds Tobacco Co. » Data count: 21 | Citation: 884 F.Supp. 1515 (10 Mar 1995); 203 F.R.D. 636 (1 Nov 2001 regarding supplemental expert disclosures); 181 F.Supp.2d 1256 (8 Jan 2002 regarding motion for summary judgment); 208 F.Supp.2d 1187 (9 May 2002 denying new trial); 205 F.Supp.2d 1253 (21 Jun 2002 setting punitive damage amount); 397 F.3d 906 (9 Feb 2005); 395 F.Supp.2d 1065 (20 Oct 2005 regarding costs) (more info available) |
| Butler v. Philip Morris Inc. » Data count: 0 | |
| Caballero v. Philip Morris Inc. » Data count: 3 | |
| California v. Brown & Williamson Tobacco Corp. » Data count: 0 | |
| California v. Philip Morris Inc. » Data count: 6 | (more info available) |
| Caputo v. Imperial Tobacco Ltd. » Data count: 0 | (more info available) |
| Carlisle v. Philip Morris Inc. » Data count: 1 | Citation: 805 S.W.2d 498 (6 Feb 1991) (more info available) |
| Carter v. American Tobacco Co. [Brown & Williamson Tobacco Corp.] » Data count: 2 | Citation: 723 So.2d 833 (Fla.App.,1998); 778 So.2d 932 (Fla.,2000) (more info available) |
| Carter v. Brown & Williamson Tobacco Corp. [American Tobacco Co.] » Data count: 9 | Citation: 723 So.2d 833 (Fla.App.,1998); 778 So.2d 932 (Fla.,2000) (more info available) |
| Carter v. R.J. Reynolds Tobacco Co. [Olanda Carter] » Data count: 0 | Citation: 2000 WL 52806 (Tenn.Ct.App. 11 Jan 2000) (more info available) |
| Castano v. American Tobacco Co. » Data count: 32 | Related Cases: Scott v. ATC; Chamberlain v. ATC Citation: 870 F.Supp. 1425 (22 Sep 1994 denying motion to dismiss); 160 F.R.D. 544 (17 Feb 1995); 879 F.Supp. 594 (14 Mar 1995 denying motion to enjoin deposition); 162 F.R.D. 112 (15 May 1995 granting motion for interlocutory certification appeal); 889 F.Supp. 904 (23 Jun 1995 modifying stay order); 896 F.Supp. 590 (27 Jul 1995 denying objection to dissemination of privilieged documents); 908 F.Supp. 378 (18 Dec 1995 denying discovery order); 84 F.3d 734 (23 May 1996); 961 F.Supp. 953 (21 Feb 1997 denying summary judgment); 1997 WL 360962 (E.D.La. 6 June 1997 denying immediate prescription appeal) (more info available) |
| Chamberlain v. American Tobacco Co. » Data count: 2 | Related cases: Castano v. ATC Citation: 70 F.Supp.2d 788 (12 Apr 1999); 1999 WL 33994451 (N.D.Ohio 19 Nov 1999) (more info available) |
| Chiglo v. City of Preston » Data count: 0 | Citation: 909 F.Supp. 675 (13 Nov 1995); 104 F3d 185 (CA 8, D Minn, 6 Jan 1997) (more info available) |
| Chustz v. American Tobacco Co. » Data count: 0 | Citation: 961 F.Supp. 143 (25 Nov 1996); 72 Fed.Appx. 152 (11 Aug 2003) (more info available) |