Product Design
"Top 20" Brands (By Sales)
Abstract
Compiles: 1985 sales, tar, nicotine, and aldehyde content and nicotine/aldehyde ratios of 28 different cigarette brands.
Fields
- Hypothesis
- FTC machine testing and ratingsDesign changes to achieve altered FTC smoke machine tar and nicotine ratings, with or without measured changes in human intake.
- Inhalation ProfileAre cigarettes designed to cater to individual inhalation profiles?
- Mainstream constituent yieldsModification of selected mainstream smoke constituents in response to health concerns.
- Nicotine transport, transfer, and uptakeDesign changes which alter nicotine delivery or effect how the product causes and maintains dependence, including transfer of nicotine from tobacco to smoke, and uptake into the body.
- Smoke constituent testingDevelopment of methods for measurement of gas and particulate yields in mainstream and sidestream smoke.
- Keyword
- Brand differences
- Market (B&W marketing term)
- Nicotine delivery (Smoke nicotine or nicotine yield)
- Tar/Nicotine ratio (Nicotine/Tar Ratio or T/N ratio)
- Total particulate matter (TPM or Tar)
- Smoke Constituent
- Aldehydes
- Nicotine
- Total particulate matter
- Design Component
- Nicotine content (Tobacco nicotine content)Total nicotine in the unburnt tobacco rod
- Subject
- nicotine analogues (Technology)
- Smoke Delivery/Transport (Measures)
- Smoke Nicotine (Measures)
- @smoke_constituents_measures
- Tar (Measures)
- Test/Smoke Condensate (Testing)
- Test/Smoke Constituents (Testing)
- Test/Smoke Machine (Testing)
- Transfer to Smoke (Measures)
- Brand
- Benson & Hedges (PM)
- Camel (RJR)
- CAMEL LIGHTS
- Doral (RJR)
- Doral Lights
- Kool (BW (1933-2003)/RJR (2003-present))First Menthol cigarette line, released in 1933. Premium priced brand.
- Marlboro (PM)
- Marlboro Lights 100
- Merit (PM)
- MERIT ULTRA LIGHTS
- Merit Ultra Lights 100 s
- Newport (Lorillard)
- Pall Mall (ATC)
- Salem (RJR)
- SALEM LIGHTS
- Salem Lights 100
- Vantage (RJR)
- VANTAGE ULTRA LIGHTS
- Winston (RJR)
- WINSTON LIGHTS
Document Images
"TOP 20" BRANDS (BY SALES)
SALES, NIC, TAR, RCHO
CI DATA
1985
SAlE3 TAR N!G RC31O NIC.iECHD NIC,/itCi(O
4Bhm 1m 1m 1m 1m 1m 1M
Marlboro 90 (8o00 35.81 16.14 1.Q71 0.725 1.796 1
Marlboro 85 32.74 16.10 1.09'0 0.710 1. 1 AIXI
Winston 85 29.88 15.63 1.093 0.780 1.873 1A01
Kool AAenthod 85 21.44 16.15 1A92 0.740 1.832 lA7
Modboro U" 85 19.35 10,89 0.777 0.465 1. 1b72
Pall Mall(NF) 16.30 21.97 1.466 1,060 2-526 1.383
Salevn Manthad 85 12.28 15.19 1.001 0.980 1.981 1.022
YrFisiston UphfS 85 12.19 10.40 0.764 0b60 1 1.
Salem Uphis Mentho185 11.37 9A4 0300 0be0 1.3 1.
AAa9boro 100 11.33 16.13 1.114 0.680 1. 1-
1Nirnton 100 10.96 16.63 1 A51 0.836 1.886 1
Camel OVF) 10.42 19A0 1.320 0.675 1.995 1.9
Marlbwo Ughts 100 10.26 11.26 0.792 0.b7A 1 A72 1.
Marlboro Upttit 85 (Bax) 9.68 10.94 0.771 0,560 1.321 1 A01
Salem IJ" Merrthol 1130 9,38 9.24 0.714 OIi90 l. 1 A5
New%oTT Mixntho185 9.07 16A2 1.244 0.810 2 1
Vardnpe 88 8.602 8.33 0.641 0560 1.191 1.1
Winsfon UBMs 100 6.53 11.34 Q815 0.620 1 1.315
Salem Merithol 100 BACi 15.58 1.120 0.650 1. 1.723
Merit 85 7.69 8.24 0.605 0.440 1. 1.37
Kood Mernhal 100 7.25 15.26 1,019 0.830 1 1,
--
B& H 100 Menithod 6.29 16.13 1.137 0.668 1 1.
Came! UOhth 85 6.61 8.51 0.636 0.575 1.211 1.1
Marlboro U" 100 (Sac) 3.36 10.99 0.808 0.710 1.518 1.13
Merit Ultra UpiMs 55 2.83 521 0,399 0.210 0.609 1.
Dotad UQlt1a 100 2.68 12.27 0.824 0.560 1.384 1A71
VcxttaQe Ultra UipMs 100 2,61 5b1 0.430 0,370 0. 1.1
Mevit UJftra " 100 2.18 b.90 0.453 0.300 0.753 1.51
C. T4V4SC.C.OG
