Packaging and Pricing
PROJECTED RETAIL PRICE, 20, 22 & 30 PACKS
Fields
Document Images
PROJECTED RETAIL PRICE; 20, 22 & 30 PACKS
TATE
WE I G T,- I7T. E D A V E S LAG E P h I C E
INCLUDING ALi. T11?CEc -
Z0'S* 22's** 30'S**
Alaska .483 .523 .555
AlabaTia .5`k3 .602 .622
Arizona .491 .647 .647
Arkansas .509 .552 .623
California .483 .520 .560
Colorado .448 .485 .525
Connecticut .576 .626 .710
Delaware .5ErJi .599 .599
D.C. .478 .609 .609
Florida - a359 - .604 .672
Georgia- _47 9 .516 .516
Idaho _425 9** ff:*
Illinois ,4Es4 .522 .570
Indiana =387 .417 .441
Iowa .478 .516 .568
-Kansas' .466 a** ***
Kentucky .360 .398 .398
I,ouisiana .481 .519 - .563
Maine .499 .541 .605
Mazyland -461 .537 .537
Massachusetts _574_ .623 .707
Michigan .4-!9 .517 - .561
Minnesota _521 .567 .639
Mississippi - -.464 .500 .544
Ylissouri .447 .483 .519
Montana .433 .598 .598
Nebraska .h68 .623 .623
Nevada .449 .575 .575
New Hampshire .439 ti523 :523
New Jersey .536 .658 .658
New Mexico .495 e583 .583
New York .542 . 646_- .646
North Carolina .358 .384- .392
