RJ Reynolds
Doral Volume Mailings.
Fields
- UCSF Code
- aaa21d00
- Type
- Graphics
- Handwritten
- Request
- US COMPREHENSIVE REQUEST 450
- Characteristic
- Marginalia
- Date Loaded
- 11 Jun 2001
- 18 Oct 2002
- Depository Date
- 30 May 2001
- Area
- MARKETING
- BRAND BUSINESS UNIT
- SETTLE PB
- ADMIN ASST
- Brand
- Doral
- Box
- RJR4955
Document Images
VOL. MLG. COUNTS
f\
REGION FRINGE PLA YERS SOL. NR
t ° of total t. ° oftota atv. ° of total
PRIORITY REGIONS:
Atlanta 44,084 7.72% 1,308 8.06% 14,855 7.76%
Cincinnati 76,401 13.38% 2,189 13.49% 28,396 14.84%
Dallas 64,011 11.21% 1,953 12.04% 20,061 10.48%
Denver 53,325 9.34% 1,413 8.71% 20,870 10.91%
Houston 46,417 8.13% 1,472 9.07% 14,994 7.84%
Minneapolis 39,154 6.86% 993 6.12% 13,637 7.13%
Richmond 52,159 9.13% 1,319 8.13% 17,196 8.99%
S. Florida 64,217 11.24% 2,188 13.49% 17,473 9.13%
St. Louis 71,160 12.46% 1,818 11.21% 23,574 12.32%
Winston-Salem 60,177 10.54% 1,570 9.68% 20,287 10.60%
TOTAL 571,105 16,223 191343
3 REGIONS:
Dallas 64,011 43.23% 1,953 43.94% 20,061 31.83%
Denver 53,325 36.02% 1,413 31.79% 20,870 33.11%
Detroit 30,718 20.75% 1.079 24.27% 22,092 35.05%
TOTAL 148,054 4,445 63,023
volmlgct.xls Page 1
ST96 60LiS

S~ANYI jruw ~2l =/ ld
~1";%7 //W
,WLZ5
w gtl
u ~1.r~Jh~'i,tC~
a. hUl,y
-
~1 0 Z-L3Q
213A N3 Q
sr-r7na
Z OF
L.I-k~/4 0~ O'zA - /
ea-
b~~ i ' ~ U~n~oJCj
b.~ 5b 'z
Ls~
~uk ~x dw~q / / I
~;>p bz~- z
MJ
6.o- 51ze ,
V-7--~;l .,

~ar,v ~ /
~~ or,~y /1~S irn~s
1226 fg
>~S~uMe i S(~ r/ni1 s hVor~
P V / 04/ m vH4
ig/m s.t*-,~
C'ou.po-~3
! 13 [1 F (/. Slea ~ 34,r,'r.A..p.
~ " dzd64p kscl., lzrI , )~/redP.T..
- 22(o eq
PV 4MM upj,'7~
£T96 60LT5
