Brown & Williamson
MISTY Discounting - Period 3
Fields
- Litigation
- 10004034
- UCSF Code
- aaa20f00
- Type
- Financial
- Financial
- Request
- 4
- 24
- 25
- Date Loaded
- 26 Mar 1999
- 01 Feb 2002
- Attachment
- 30031959
Document Images
08/21 /97
MISTY Discounting - Period 3
Controlled - Total Period 3 Non-
Controlled Total
Section Discounting Plus-Out Total Period 3A Download
1 $158,973 $9,953 $168,926 $138,881 $307,807
2 $42,550 $3,985 $46,535 $65,314 $111,849
3 $170,434 $3,040 $173,474 $119,587 $293,061
4 $26,374 $5,907 $32,281 $65,077 $97,359
5 $183,148 $24,498 $207,646 $190,292 $397,938
6 $70,682 $6,137 $76,819 $190,529 $267,348
7 $129,900 $9,200 $139,100 $67,253 $206,353
8 $400,791 $2,050 $402,841 $244,097 $646,938
9 $469,627 $15,725 $485,352 $159,224 $644,576
10 $173,189 $0 $173,189 $149,021 $322,210
11 $222,630 $15,229 $237,859 $104,320 $342,180
12 $346,219 $39,155 $385,375 $252,432 $637,807
13 $172,804 $7,413 $180,217 $184,922 $365,139
14 $160,144 $8,188 $168,332 $169,382 $337,714
15 $96,149 $800 $96,949 $120,156 $217,105
16 $83,314 $5,500 $88,814 $107,851 $196,666
17 $155,325 $2,250 $157,575 $111,612 $269.187
18 $100,336 $46,500 $146,836 $129,059 $275,894
19 $131,917 $0 $131,917 $218,676 $350,593
c~ ~GC ~n
LV
WJ 6,JJJ nr,
$~~,6
$406,955 .. ~
$20 ~, 6
$6085?1
21 $307,712 $4,238 $311,950 $95,305 $407,255
22 $100,461 $3,873 $104,334 $200,120 $304,453
23 $153,204 $12,654 $165,858 $138,731 $304,589
24 $138,172 $4,818 $142,990 $139,178 $282,168
25 $101,862 $1,208 $103,070 $59,288 $162,358
26 $82,182 $5,800 $87,982 $67,376 $155,358
27 $98,110 $5,000 $103,110 $64,227 $167,337
28 $35,534 $820 $36,354 $96,294 $132,648
29 $55,777 $4,000 $59,777 $65,361 $125,138
30 $125,419 $8,788 $134,207 $116,409 $250,616
AKAMs $9,696 $3,000 $12,696 -- $12,696
National $4,888,990 $280,329 $5,169,320 $4,031,551 $9,200,871
94.6% 5.4%
* AKAM Detail
34A00A $0; $0!
35A00A ~ $9,696 . $3,0001
36AOOA $0' $0;
37A00A $0; $0!
38A00A $0~ $0
39A00A ~ $01 $ ;
C:\TEMP\-ME2421. WK4
-ME2421. WK4 08/25/97 At
